ข่าวสารและกิจกรรมล่าสุดLatest News & Activities
อัปเดตจากทุกกลุ่มอุตสาหกรรม
Updates from all industry clubs
48 กลุ่มอุตสาหกรรม48 Industry Clubs
ค้นหากลุ่มอุตสาหกรรมที่สนใจ เลือกดูตามหมวดหมู่ หรือเลื่อนดูรายชื่อทั้งหมดทีละหน้า
Search for an industry club, browse by category, or page through the full list.
แสดง 1 - 6 จาก 48 กลุ่มShowing 1 - 6 of 48 clubs
อัตราค่าบำรุงสมาชิกกลุ่มอุตสาหกรรม
Industry Club Membership Fees
ตารางอัตราค่าบำรุงสมาชิกของแต่ละกลุ่มอุตสาหกรรม แยกตามประเภทสมาชิกMembership fee tables for each industry club, by membership type.
ค้นหากลุ่มอุตสาหกรรม (เลือกเทียบได้หลายกลุ่ม)
Search Industry Clubs (multi-select to compare)
ประเภทสมาชิก (เลือกเทียบได้หลายประเภท)
Member Type (multi-select to compare)
เรียงตามค่าบำรุง
Sort by Fee
ช่วงค่าบำรุง (บาท/ปี)
Fee Range (Baht/Year)
| กลุ่มอุตสาหกรรมIndustry Club | เงื่อนไขCondition | ค่าบำรุง/ปี (บาท)Annual Fee (Baht) | |||
|---|---|---|---|---|---|
| สน.SN | สส.SS | ทน.TN | ทบ.TB | ||
| ก๊าซThai Gas Manufacturers Industry Club | รายรับไม่เกิน 500 ล้านบาท/ปีRevenue not exceeding THB 500 million/year | 4,000 | - | 2,000 | 2,000 |
| รายรับเกิน 500 ล้านบาท/ปีRevenue over THB 500 million/year | 10,000 | - | 2,000 | 2,000 | |
| การจัดการเพื่อสิ่งแวดล้อมEnvironmental Management Industry Club | รายรับไม่เกิน 200 ล้านบาท/ปีRevenue not exceeding THB 200 million/year | 10,000 | - | – | – |
| รายรับระหว่าง 201-500 ล้านบาท/ปีRevenue THB 201-500 million/year | 13,000 | - | – | – | |
| รายรับระหว่าง 501-1,000 ล้านบาท/ปีRevenue THB 501-1,000 million/year | 16,000 | - | – | – | |
| รายรับมากกว่า 1,000 ล้านบาท/ปีRevenue over THB 1,000 million/year | 20,000 | - | 10,000 | 5,000 | |
| การบินและอวกาศAerospace Industry Club | รายรับไม่เกิน 25 ล้านบาท/ปีRevenue not exceeding THB 25 million/year | 2,000 | 2,000 | 2,000 | 2,000 |
| รายรับเกิน 25 ล้านบาท/ปีRevenue over THB 25 million/year | 4,000 | 2,000 | 2,000 | 2,000 | |
| การพิมพ์และบรรจุภัณฑ์Printing and Paper Packaging Industry Club | รายรับไม่เกิน 25 ล้านบาท/ปีRevenue not exceeding THB 25 million/year | 1,000 | - | 1,000 | 1,000 |
| รายรับเกิน 25 ล้านบาท/ปีRevenue over THB 25 million/year | 2,000 | - | 1,000 | 1,000 | |
| แกรนิตและหินอ่อนGranite and Marble Industry Club | อัตราเดียวFlat rate | 5,000 | - | 2,500 | - |
| แก้วและกระจกThai Glass Manufacturers Industry Club | อัตราเดียวFlat rate | 12,000 | 12,000 | 12,000 | 12,000 |
| เคมีChemical Industry Club | อัตราเดียวFlat rate | 4,000 | – | 4,000 | 4,000 |
| เครื่องจักรกลการเกษตรAgricultural Machinery Manufacturers Industry Club | อัตราเดียวFlat rate | 2,000 | 2,000 | 2,000 | 2,000 |
หมายเหตุ : อัตรานี้ยังไม่รวมภาษีมูลค่าเพิ่ม
Note: Rates are exclusive of VAT.



